# | Name of the Organization | Year of Signing | Agreement | Yearwise Activities | Report of Activities |
---|---|---|---|---|---|
1 | Brainware University | 2023 | View PDF | 2022-23 | |
2 | KK Das College | 2023 | View PDF | 2022-23 | |
3 | Muralidhar Girls College | 2022 | View PDF | 2022-23 | |
View PDF (NCC) | 2022-23 | ||||
4 | Nabagram Hiralal Paul College | 2022 | View PDF | ||
5 | Mother Earth Foundation | 2022 | View PDF | 2021-22 | View PDF |
6 | School of Languages, Ramakrishna Mission Institute of Culture | 2022 | View PDF | 2021-22 | View PDF |
7 | Calcutta Ekatma | 2021 | View PDF | 2021-22 | View PDF |
8 | Pranavananda Institute of Management & Technology | 2021 | View PDF | 2021-22 | View PDF |
2020-21 | View PDF | ||||
9 | Pranavananda Institute of Management & Technology | 2018 | View PDF | 2019-20 | View PDF |
2018-19 | View PDF | ||||
2017-18 | View PDF |
.